Regular
Fit
Engineered for the modern individual who values both style and absolute comfort. Designed with a relaxed thigh and a structured straight fall — a timeless silhouette for every occasion.

| Measurement | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.1 | 22.9 | 23.7 |
| Thigh | 12.2 | 12.6 | 13 | 13.4 | 13.8 | 14.2 | 14.6 | 15 | 15.4 | 15.8 | 16.2 | 16.6 |
| Front Rise | 9.9 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 11.9 | 12.1 |
| In Seam | 31.1 | 30.9 | 30.7 | 30.5 | 30.3 | 30.1 | 29.9 | 29.7 | 29.5 | 29.3 | 29.1 | 28.9 |
| Length | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Bottom | 6.7 | 6.9 | 7 | 7.1 | 7.2 | 7.3 | 7.4 | 7.6 | 7.7 | 7.8 | 8 | 8.1 |
All measurements are in inches. Expect ±0.5″ variation due to fabric behaviour.
How to Measure
06 Points
Waist
Measure across the waistband while the trouser is laying flat on a surface.

Thigh
Measure from the crotch seam straight across to the outside of the leg.

Front Rise
Measure from the crotch seam up to the top of the waistband.

In Seam
Measure from the crotch seam down the inside of the leg to the bottom opening.

Total Length
Measure from the top of the waistband down to the hem of the leg.

Bottom (Opening)
Measure across the bottom hem of the trouser leg while it lays flat.