SHIRTS MULTIBUY | GET FREE SHIPPING
Unlock Free Shipping when you buy 3 or more Shirts
Sky Blue Royal Oxford Shirt
SIZE GUIDE
Fit
Slim Fit
- The upper body of the shirt is tailored with a concept to provide ultimate fitness when worn and left with very little room.Smart Fit
- Narrowed to eliminate the blousy effect. More breathing room with light fitting.Regular Fit
- The regular fit gives a feel of the classic-fitting, basically a traditional style shirt. With more room for ventilation.SLIM FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
4XL (21) |
---|---|---|---|---|---|---|---|---|
Shirt Lenght | 28.75 | 29.75 | 31 | 31.5 | 31.5 | 32 | 32 | 32 |
Shoulder Width | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 21.5 | 22 |
Sleeve Length | 33.25 | 34 | 34.75 | 35.50 | 36.25 | 36.5 | 36.5 | 36.5 |
Chest | 37.75 | 39.75 | 41.5 | 44.75 | 48 | 51 | 56 | 57 |
Waist | 33.5 | 36.5 | 39.5 | 42.5 | 45.5 | 48 | 54 | 56 |
Hips | 37 | 38.5 | 40 | 43.5 | 46.5 | 50 | 55 | 56 |
Armpit | 9.5 | 10 | 10.5 | 11.25 | 11.75 | 12 | 12.5 | 13 |
SMART FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
4XL (21) |
---|---|---|---|---|---|---|---|---|
Shirt Length | 28.75 | 29.75 | 31 | 31.5 | 31.5 | 32 | 32 | 32 |
Shoulder Width | 17.25 | 18 | 19 | 19.75 | 20.5 | 21.5 | 21.5 | 22 |
Sleeve Length | 33.50 | 34.25 | 35 | 35.5 | 36.50 | 36.50 | 36.50 | 36.50 |
Chest | 39.25 | 41.25 | 43 | 46.25 | 49.5 | 53 | 57 | 58 |
Waist | 35 | 38 | 41 | 44 | 47 | 52 | 55.5 | 57 |
Hips | 38 | 39.5 | 41 | 44.5 | 47.5 | 53 | 56.50 | 57.50 |
Armpit | 10 | 10.5 | 11 | 11.25 | 12 | 12 | 13 | 13 |
REGULAR FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
4XL (21) |
---|---|---|---|---|---|---|---|---|
Shirt Length | 28.75 | 29.75 | 31 | 31.5 | 31.5 | 32 | 32 | 32 |
Shoulder Width | 17.75 | 18.5 | 19.25 | 19.75 | 20.75 | 22 | 22.5 | 22.5 |
Sleeve Length | 33.75 | 34.25 | 35 | 35.75 | 36.25 | 37 | 37 | 37 |
Chest | 41.75 | 43.75 | 45.5 | 48.75 | 52 | 55 | 58 | 60 |
Waist | 38.5 | 41.5 | 44.5 | 47.5 | 50.5 | 54 | 57 | 59 |
Hips | 42 | 43.5 | 45 | 48.5 | 51.5 | 55 | 58 | 60 |
Armpit | 11 | 11 | 11.5 | 11.75 | 12.25 | 13 | 13.50 | 13.50 |
SLIM FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
4XL (21) |
---|---|---|---|---|---|---|---|---|
Shirt Length | 73 | 76 | 79 | 80 | 80 | 81 | 81.5 | 81.5 |
Shoulder Width | 42.5 | 44.5 | 47 | 49.5 | 52 | 53.5 | 54.5 | 56 |
Sleeve Length | 85 | 86 | 88 | 90 | 92 | 94 | 94 | 94 |
Chest | 96 | 101 | 105 | 114 | 122 | 130 | 142 | 145 |
Waist | 85 | 93 | 100 | 108 | 116 | 123 | 137 | 142 |
Hips | 94 | 98 | 102 | 110 | 118 | 127 | 140 | 142 |
Armpit | 24 | 25 | 27 | 29 | 30 | 30 | 32 | 33 |
SMART FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
4XL (21) |
---|---|---|---|---|---|---|---|---|
Shirt Length | 73 | 76 | 79 | 80 | 80 | 81 | 81 | 81 |
Shoulder Width | 44 | 46 | 48 | 50 | 52 | 55 | 55 | 56 |
Sleeve Length | 85 | 87 | 89 | 90 | 93 | 95 | 95 | 95 |
Chest | 100 | 105 | 109 | 117 | 126 | 133 | 145 | 148 |
Waist | 89 | 97 | 104 | 112 | 119 | 126 | 141 | 145 |
Hips | 97 | 100 | 104 | 113 | 121 | 130 | 144 | 146 |
Armpit | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 33 |
REGULAR FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
4XL (21) |
---|---|---|---|---|---|---|---|---|
Shirt Length | 73 | 76 | 79 | 80 | 80 | 81 | 81 | 81 |
Shoulder Width | 45 | 47 | 49 | 50 | 53 | 55 | 55 | 56 |
Sleeve Length | 86 | 87 | 89 | 91 | 92 | 95 | 95 | 95 |
Chest | 106 | 111 | 116 | 124 | 132 | 140 | 147 | 152 |
Waist | 98 | 105 | 113 | 121 | 128 | 137 | 145 | 150 |
Hips | 107 | 111 | 114 | 123 | 131 | 140 | 147 | 153 |
Armpit | 28 | 28 | 29 | 30 | 31 | 33 | 34 | 34 |
INSTRUCTION
Button up the shirt and lay it on a hard surface while making sure that there are no wrinkles on the shirt. Refer to the provided example for better understanding.
COLLAR
Measure the collar size from the upper leaf of the collar attachment from right start point to the left end point.
CHEST
Edge to edge measurement is required from top of the seam where body of the shirt is attached with
sleeve just right under the armhole.
WAIST
Take measurement from narrowest part of shirt as explained in the example.
HIP/BOTTOM
Take measurement from right bottom edge to the left bottom edge.
ARMHOLE
Spread the shirt sleeve to the side as shown in the picture. Take perpendicular measurement from
corner seam to the top edge of the sleeve.
SHIRT LENGTH
Take measurement from the center of the back to the longest point downwards.
SLEEVE LENGTH
Take measurement from the center of the shoulder to the straight end of the cuffs. .
SHOULDER WIDTH
Take measurement from the right upper seam of the shoulder to the left seam. Take tight measurement
without stretching.
If you have any questions about size or if the item you want is out of stock then please email us at hello@foberry.com so we can assist.
SHIRTS MULTIBUY | GET FREE SHIPPING
Unlock Free Shipping when you buy 3 or more Shirts
Perfect Fit for a Perfect You: Ready-to-Wear
The shine of the royal Oxford says it all! A perfect shirt for a gentleman who loves to wear simple yet classical. Crafted in a cut-away extreme collar to make you look sharp throughout the day. Pair this shirt with your favorite khakis, denim, or linen pants, and enjoy the day.